Grants
made in 2020
 
			| 5th Rugby Newbold Scout Group Towards the re-building of the Scout building. | 2,000 | 
| Armonico Consort Towards programme of work being carried out across schools in Coventry and Warwickshire | 30,000 | 
| Acorns Children’s Hospice Trust To support the work of the children’s hospice | 30,000 | 
| Birmingham Vision To support a sports and activity programme for Blind and Partially Sighted people in Birmingham | 2,000 | 
| Bradby Club for Young People To support the Young People’s Club in supporting young people in Rugby | 10,000 | 
| Broad Street Community Meeting Hall Towards the re-building of the Broad Street Community Centre, Foleshill, Coventry | 5,000 | 
| Coventry and District Credit Union To upgrade the software on the computers used to run the credit union | 2,652 | 
| Coventry Resource Centre for the Blind To purchase a replacement minibus | 20,000 | 
| Happy Days To provide holidays for children with special needs and their families | 3,000 | 
| Heart of England Community Foundation To the COVID Resilience Fund | 10,000 | 
| Jericho Foundation To support people in multiple deprivation into employment and social inclusion | 2,000 | 
| Lullaby Trust To support the Care of Next Infant programme in Coventry | 4,500 | 
| Martineau Gardens To support environmental education at the gardens for children from Birmingham primary schools | 1,500 | 
| Motionhouse To support the Warwickshire Young Carers Dance Project | 3,057 | 
| Myton Hospice To give additional support during the Coronavirus pandemic | 20,000 | 
| PDSA To support the Coventry Pet Hospital | 20,000 | 
| Teenage Cancer Trust To support ‘Bridging the Gap’ a nursing and support outreach programme for young people in the West Midlands with cancer | 5,000 | 
| St Francis Employability To tackle COVID-19 related vulnerability and food poverty | 8,000 | 
| St Martins Church Centre, Social Care Project To help meet core costs | 5,000 | 
| The Notables Foundation To enable adults with learning disabilities to enjoy musical performance | 1,000 | 
| The Shakespeare Hospice To meet urgent need during the Covid pandemic | 20,000 | 
| The Shakespeare Hospice To support the Day Hospice | 5,000 | 
| Variety Club To provide a specialist wheelchair | 1,000 | 
| Young Women’s Trust To support ‘Work It Out’ a programme for young women in poverty to gain employment and independence | 5,000 | 
